π Global Trade Intelligence
A & C Soluciones SA
Leading Import-Export Company
Country
Mexico
Reporting Period
01/2018 β 07/2025
Industry
Import-Export Business
Leading import-export company specializing in industrial equipment and consumer goods
Trade Overview
Company Insights
π
Total Shipments18,540+
Trading Countries65+
Import Value$3.2B+
Growth Rate+18%
Market Activity92%
π Business Performance
Company Trade Statistics
Detailed insights into annual turnover and shipment performance across imports and exports.
Annual Turnover
Import / Export revenue in millions
Import
$51.51M
Export
$12.34M
Annual Shipments
Import / Export shipments in thousands
Import
2.59K
Export
0.87K
Company Overview
Leading import-export company specializing in industrial equipment and consumer goods
Total Turnover
$63.85M
Total Shipments
3.46K
Active Since
2018
Recent Shipments
| Date | Product | HS Code | Country | Type | Value (USD) | Status |
|---|---|---|---|---|---|---|
2024-12-10 | Electronic Equipment | 8471 | China | Import | $1,900 | Delivered |
2024-12-08 | Coffee Beans | 0901 | USA | Export | $89,000 | In Transit |
2024-12-05 | Furniture Parts | 9403 | Japan | Import | $25,600 | Delivered |
2024-12-03 | Plastic Articles | 3926 | South Korea | Import | $98,000 | Delivered |
2024-12-01 | Textile Products | 6204 | Canada | Export | $67,000 | Customs |
2024-11-28 | Steel Structures | 7308 | China | Import | $18,900 | Delivered |
2024-11-25 | TV Monitors | 8528 | Taiwan | Import | $13,400 | Delivered |
2024-11-22 | Food Products | 2008 | Spain | Export | $78,000 | In Transit |
Annual Turnover Details
Quarterly breakdown with growth trends and shipment analysis
Import Turnover
$51.51M
Share
80.7%
Export Turnover
$12.34M
Share
19.3%
| Period | Trade Value | Shipments | Growth Rate | Trend |
|---|---|---|---|---|
Q1 2024 | $13.8M | 680 | +12.5% | β UP |
Q2 2024 | $14.2M | 710 | +8.3% | β UP |
Q3 2024 | $11.5M | 590 | -5.2% | β DOWN |
Q4 2024 | $12M | 610 | +4.1% | β UP |
Trading Countries
| Country | Trade Value | Shipments | Market Share |
|---|---|---|---|
π¨π³ China Primary Market | $28.5M | 1450 | 55.3% |
πΊπΈ United States | $12.3M | 620 | 23.9% |
π―π΅ Japan | $5.8M | 285 | 11.3% |
π°π· South Korea | $3.2M | 180 | 6.2% |
πΉπΌ Taiwan | $1.7M | 95 | 3.3% |
Top Commodities
| HS Code | Commodity Description | Trade Value | Shipments | Market Share |
|---|---|---|---|---|
8471 | Automatic data processing machines | $12.5M | 850 | 24.3% |
8528 | Television apparatus and monitors | $9.8M | 620 | 19% |
9403 | Other furniture and parts | $8.2M | 540 | 15.9% |
3926 | Articles of plastics | $6.5M | 425 | 12.6% |
7308 | Structures of iron or steel | $5.1M | 320 | 9.9% |
Buyers & Suppliers
Tech Solutions Mexico
Total Value: $8.5M
Orders: 245
Country: Mexico
Industrial Supply Co
Total Value: $6.3M
Orders: 189
Country: Mexico
Manufacturing Partners
Total Value: $5.7M
Orders: 156
Country: Mexico
Competitor Analysis
#1
Global Trading Co
Mexico
Turnover
$62.5M
Shipments
3,200
Market Performance85%
#2
Asia Import Export
Mexico
Turnover
$48.3M
Shipments
2,450
Market Performance80%
#3
Pacific Solutions
Mexico
Turnover
$39.7M
Shipments
2,100
Market Performance75%