HS Code 61071100 Export Data of Sri Lanka

Search Sri Lanka Import & Export Live Data



Detailed products under HS Code 61071100 which Sri Lanka exports to Italy. Access product data of Sri Lanka exported to Italy

** Available on Purchase

DATE HS Code Product Description Country Quantity Unit Net Weight FOB Value Currency Exporter Name
2015-12-1161071100100 COT 94 COT 06 ELAS 93 COT 07 ELAITALY93661NIU6877.86200851.25XEU*****
2015-12-0161071100100 COT94 COT06 ELAS 93 COT 07 ELAITALY93114NIU6957.44173218.47XEU*****
2015-12-1561071100100 COT 94 COT 06 ELAS 93 COT 07 ELAITALY88646NIU6970.87162406.21XEU*****
2015-12-0961071100100 COT 94 COT 06 ELAS 93 COT 07 ELAITALY85164NIU5616.22157243.47XEU*****
2015-12-0461071100100 COT 94 COT 06 ELAS 93 COT 07 ELAITALY84234NIU6641.33156590.68XEU*****
2015-12-2161071100100 COT 94 COT 06 ELAS 93 COT 07 ELAITALY82690NIU6889.41152825.82XEU*****
2015-12-0761071100100 COT 94 COT 06 ELAS 93 COT 07 ELAITALY78206NIU5768.93158503.15XEU*****
2015-12-1761071100100 COT 94 COT 06 ELAS 93 COT 07 ELAITALY76950NIU6046.72161351.23XEU*****
2015-12-0461071100100 COT 94 COT 06 ELAS 93 COT 07 ELAITALY69169NIU4965.73146850XEU*****
2015-12-1461071100100 COT 94 COT 06 ELAS 93 COT 07 ELAITALY47618NIU4900.52101201.2XEU*****

Country Wise

A sample report along with few shipment records on Sri Lanka exports of HS Code export is given above. We also cover other hidden columns in our complete report of HS Code 61071100 export data of Sri Lanka including – Importer Name, Exporter Name, Quantity of Shipment, Total Value of Shipment, No. of Import Containers, Origin & Destination of Shipment and so on.

So, if you want to access complete customs data of HS Code 61071100, kindly fill up our Request Demo Form. Our sales representatives will reach you soon to look after your requirements. Or you can also tell us your queries via +91-11- 47048012 or info@exportgenius.in