HS Code 23099030 Export Data of Sri Lanka

Search Sri Lanka Import & Export Live Data



Detailed products under HS Code 23099030 which Sri Lanka exports to India. Access product data of Sri Lanka exported to India

** Available on Purchase

DATE HS Code Product Description Country Quantity Unit Net Weight FOB Value Currency Exporter Name
2015-12-1623099030EXP 308DEC 2015 PDYINDIA60000KGM60000258600USD*****
2015-12-0423099030EXP 295DEC 2015 PDYINDIA40000KGM40000190000USD*****
2015-12-0923099030EXP 302DEC 2015 PDYINDIA40000KGM40000176800USD*****
2015-12-0823099030EXP 301DEC 2015 PDYINDIA40000KGM40000176800USD*****
2015-12-1423099030EXP 307DEC 2015 PDYINDIA40000KGM40000172400USD*****
2015-12-0723099030EXP 296DEC 2015 TOOPINDIA20000KGM2000086200USD*****
2015-12-0723099030EXP 297DEC 2015 NSKINDIA20000KGM2000086200USD*****
2015-12-0723099030EXP 298DEC 2015 BLRINDIA20000KGM2000086200USD*****
2015-12-0123099030EXP 291DEC 2015 BLRINDIA20000KGM2000088400USD*****
2015-12-0123099030EXP 292DEC 2015 PDYINDIA20000KGM2000088400USD*****

Country Wise

A sample report along with few shipment records on Sri Lanka exports of HS Code export is given above. We also cover other hidden columns in our complete report of HS Code 23099030 export data of Sri Lanka including – Importer Name, Exporter Name, Quantity of Shipment, Total Value of Shipment, No. of Import Containers, Origin & Destination of Shipment and so on.

So, if you want to access complete customs data of HS Code 23099030, kindly fill up our Request Demo Form. Our sales representatives will reach you soon to look after your requirements. Or you can also tell us your queries via +91-11- 47048012 or info@exportgenius.in